| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1 BOR | ||
| 100 | _aBORAK SZYMON | ||
| 245 | _aSTATISTICS OF FINANCIAL MARKETS EXERCISE | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2013 _aNew Delhi _bSpringer |
||
| 300 | _a246 : p. | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23789 _d23789 |
||