| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6322 HIR | ||
| 100 | _aHIREMATH GOURISHANKAR S | ||
| 245 | _aINDIAN STOCK MARKET AN EMPIRICAL ANALYSI | ||
| 260 |
_c2014 _aNew Delhi _bSpringer |
||
| 300 | _a124 : p. | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23978 _d23978 |
||