| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.5024658 MEH | ||
| 100 | _aMEHTA P L | ||
| 245 | _aMANAGERIAL ECONOMICS ANALYSIS PROBLEMS A | ||
| 260 |
_c2011 _aNew Delhi _bSultan Chand & Sons |
||
| 300 | _axviii, : 837 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c24207 _d24207 |
||