| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 SOR | ||
| 100 | _aSORTINO FRANK | ||
| 245 | _aMANAGING DOWNSIDE RISK IN FINANCIAL MARK | ||
| 260 |
_c2003 _aOxford _bButterworth Heinemann |
||
| 300 | _axiv, : 267 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c24275 _d24275 |
||