| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aBOND MARKETS ANALYSIS AND STRATEGIES | ||
| 250 | _a(8th ed.) | ||
| 260 |
_c2015 _aNew Delhi _bPearson |
||
| 300 | _a699 : p. : cm. ; 26 | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c24513 _d24513 |
||