| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 HAI | ||
| 100 | _aHAIR JOSEPH | ||
| 245 | _aMULTIVARIATE DATA ANALYSIS | ||
| 250 | _a(7th ed.) | ||
| 260 |
_c2015 _aNew Delhi _bPearson |
||
| 300 | _a734 : p. : cm. ; 26 | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c24622 _d24622 |
||