| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657.3 FRA | ||
| 100 | _aFRASER LYN M | ||
| 245 | _aUNDERSTANDING FINANCIAL STATEMENTS | ||
| 250 | _a(10th ed.) | ||
| 260 |
_c2015 _aNew Delhi _bPearson |
||
| 300 | _a304 : p. : cm. ; 24 | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c24665 _d24665 |
||