| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657 POW | ||
| 100 | _aPOWERS MARIAN | ||
| 245 | _aFINANCIAL ACCOUNTING | ||
| 250 | _a(11th ed.) | ||
| 260 |
_c2015 _aNew Delhi _bCengage Learning |
||
| 300 | _axxv : cm. : p. ; 26 ; 705 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c25094 _d25094 |
||