| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.50 KUM | ||
| 100 | _aKUMAR P VIJAYA | ||
| 245 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALY | ||
| 260 |
_c2012 _aNew Delhi _bCengage Learning |
||
| 300 | _aix, : 420 : p. : cm. ; 24 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c25162 _d25162 |
||