| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.8 BAR | ||
| 100 | _aBARKER | ||
| 245 | _aSOCIAL MEDIA MARKETING A STRATEGIC APPRO | ||
| 260 |
_c2015 _aNew Delhi _bCengage Learning |
||
| 300 | _axv, : 380 : p. : cm. ; 26 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c25189 _d25189 |
||