| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 REI | ||
| 100 | _aREILLY FRAN K | ||
| 245 | _aANALYSIS OF INVESTMENTS AND MANAGEMENT O | ||
| 250 | _a(10th ed.) | ||
| 260 |
_c2012 _aNew Delhi _bCengage Learning |
||
| 300 | _axxv, : 1066 : p. : cm. ; 26 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c25251 _d25251 |
||