| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.5024658 PAU | ||
| 100 | _aPAUL JUSTIN | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 260 |
_c2012 _aNew Delhi _bCengage Learning |
||
| 300 | _axii, : 295 : p. : cm. ; 26 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c25266 _d25266 |
||