| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a339 GHO | ||
| 100 | _aGHOSH CHANDANA | ||
| 245 | _aMACROECONOMICS | ||
| 260 |
_c2014 _aNew Delhi _bPHI Learning Private Limited |
||
| 300 | _axiii, , 421 , 22 : p. : cm. | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c25533 _d25533 |
||