| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15224 RAO | ||
| 100 | _aRAO S S PRASADA | ||
| 245 | _aFINANCIAL ENGINEERING RISK MANAGEMENT AN | ||
| 260 |
_c2014 _aNew Delhi _bWiley |
||
| 300 | _a512 : p. : cm. ; 28 | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c26485 _d26485 |
||