| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.4083 MAN | ||
| 100 | _aMANI MUTHUKUMARA | ||
| 245 | _aGREENING INDIA S GROWTH COSTS VALUATIONS | ||
| 260 |
_c2014 _aLondon _bRoutledge |
||
| 300 | _axi, : 194 : p. : cm. ; 23 | ||
| 365 |
_cGBP _b30 |
||
| 999 |
_c26677 _d26677 |
||