| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a828 DSO | ||
| 100 | _aD SOUZA DILIP | ||
| 245 | _aFINAL TEST EXIT SACHIN TENDULKAR | ||
| 260 |
_c2014 _aNew Delhi _bRandom House India |
||
| 300 | _axx, : 220 : p. : cm. ; 19 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c26824 _d26824 |
||