| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 SAC | ||
| 100 | _aSACKS JANA | ||
| 245 | _aELEMENTARY FINANCIAL DERIVATIVES A GUIDE | ||
| 260 |
_c2016 _aNew Jersey _bWiley |
||
| 300 | _axix, : 208 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c26902 _d26902 |
||