| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.408 KAL | ||
| 100 | _aKALYEBARA BALIIRA | ||
| 245 | _aCORPORATE GOVERNANCE CAPITAL MARKETS AND | ||
| 260 |
_c2014 _aLondon _bSpringer |
||
| 300 | _axx, : 243 : p. : cm. ; 24 | ||
| 365 |
_cERU _b30 |
||
| 999 |
_c26933 _d26933 |
||