| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.2 GRI | ||
| 100 | _aGRIMMETT GEOFFREY | ||
| 245 | _aPROBABILITY AN INTRODUCTION | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2014 _aNew Delhi _bOxford University Press |
||
| 300 | _ax, : 270 : p. : cm. ; 24 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c27052 _d27052 |
||