| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a510 ANT | ||
| 100 | _aANTHONY MARTIN | ||
| 245 | _aMATHEMATICS FOR ECONOMICS AND FINANCE ME | ||
| 260 |
_c2016 _aNew Delhi _bCambridge University Press |
||
| 300 | _a394 : p. : cm. ; 22 | ||
| 365 |
_cRS _b32 |
||
| 999 |
_c27426 _d27426 |
||