| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.9 BAL | ||
| 100 | _aBALAKRISHNAN PULAPRE | ||
| 245 | _aECONOMIC GROWTH AND ITS DISTRIBUTION IN | ||
| 260 |
_c2015 _aNew Delhi _bOrient BlackSwan |
||
| 300 | _axvi, : 497 : p. : cm. ; 24 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c27563 _d27563 |
||