| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.072 IIB | ||
| 100 | _aINDIAN INSTITUTE OF BANKING AND FINANCE | ||
| 245 | _aRESEARCH REPORTS 2010 2012 VOLUME V | ||
| 260 |
_c2013 _aNew Delhi _bTaxmann |
||
| 300 | _a784 : p. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c27730 _d27730 |
||