| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6320420973 EDW | ||
| 100 | _aEDWARDS ROBERT D | ||
| 245 | _aTECHNICAL ANALYSIS OF STOCK TRENDS | ||
| 250 | _a(10th ed.) | ||
| 260 |
_c2007 _aLondon _bCRC Press |
||
| 300 | _a840 : p. | ||
| 365 | _cRS | ||
| 999 |
_c27839 _d27839 |
||