| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657.45 NIS | ||
| 100 | _aNATIONAL INSTITUTE OF SECURITIES MARKETS NISM | ||
| 245 | _aINTERNAL AUDITORS FOR STOCK BROKERS | ||
| 260 |
_c2015 _aNew Delhi _bTaxmann |
||
| 300 | _a280 : p. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c27907 _d27907 |
||