| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6327 NIS | ||
| 100 | _aNATIONAL INSTITUTE OF SECURITIES MARKETS NISM | ||
| 245 | _aMUTUAL FUND DISTRIBUTORS LEVEL 2 | ||
| 260 |
_c2015 _aNew Delhi _bTaxmann |
||
| 300 | _a164 : p. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c27922 _d27922 |
||