| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.0415 ARN | ||
| 100 | _aARNER DOUGLAS | ||
| 245 | _aASIA S DEBT CAPITAL MARKETS PROSPECTS AN | ||
| 260 |
_c2006 _aNew Delhi _bSpringer |
||
| 300 | _axii, : 322 : p. : cm. ; 23 | ||
| 365 |
_cERU _b38 |
||
| 999 |
_c28111 _d28111 |
||