| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.17 SEK | ||
| 100 | _aSEKHAR Y CHANDRA | ||
| 245 | _aFINANCIAL MARKETS AND SERVICES EMERGING | ||
| 260 |
_c2004 _aHyderabad _bICFAI University |
||
| 300 | _axv, : 147 : p. : cm. ; 23 | ||
| 365 | _cRS | ||
| 999 |
_c2855 _d2855 |
||