| 000 | 00379nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 JOH | ||
| 100 | _aJOHANSSON PER OLOV | ||
| 245 | _aCOST BENEFIT ANALYSIS FOR PROJECT APPRAI | ||
| 260 |
_c2016 _aUnited Kingdom _bCambridge University Press |
||
| 300 | _axiv, : 235 : p. : cm. ; 24 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c28655 _d28655 |
||