| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6322 MAR | ||
| 100 | _aMARTIN GLENN | ||
| 245 | _aHOW TO VALUE SHARES AND OUTPERFORM THE M | ||
| 260 |
_c2011 _aHampshire _bHarriman House |
||
| 300 | _a264 p.; 22 cm. | ||
| 365 |
_cBPS _b38 |
||
| 440 | _v1 | ||
| 999 |
_c29074 _d29074 |
||