| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 BER | ||
| 100 | _aBERK RICHARD A | ||
| 245 | _aSTATISTICAL LEARNING FROM A REGRESSION P | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2016 _bSpringer |
||
| 300 | _axxiii, , 347 : p. | ||
| 365 |
_cERU _b30 |
||
| 999 |
_c29212 _d29212 |
||