| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1 BOU | ||
| 100 | _aBOUBAKER SABRI | ||
| 245 | _aRISK MANAGEMENT IN EMERGING MARKETS ISSU | ||
| 260 |
_c2016 _aUnited Kingdom _bEmerald |
||
| 300 | _axl, 705 p.; 24 cm. | ||
| 365 |
_cBPS _b38 |
||
| 999 |
_c29227 _d29227 |
||