| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.2 REV | ||
| 100 | _aREVESZ PAL | ||
| 245 | _aRANDOM WALK IN RANDOM AND NON RANDOM ENV | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2013 _aSingapore _bWorld Scientific |
||
| 300 | _axviii, 402 p.; 23 cm. | ||
| 365 |
_c _b38 |
||
| 999 |
_c29295 _d29295 |
||