| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 ELL | ||
| 100 | _aELLIOTT NICOLE | ||
| 245 | _aICHIMOKU CHARTS ADVANCED CANDLESTICK ANA | ||
| 260 |
_c2010 _aNew Delhi _bVision Books |
||
| 300 | _a191 p.; 23 cm. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c29805 _d29805 |
||