| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.3 BON | ||
| 100 | _aBONDAROUK TANYA | ||
| 245 | _aHUMAN RESOURCE MANAGEMENT SOCIAL INNOVAT | ||
| 260 |
_c2014 _aUnited Kingdom _bEmerald |
||
| 300 | _axxii, 215 p.; 24 cm. | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c30103 _d30103 |
||