| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330.015195 DRU | ||
| 100 | _aDRUKKER DAVID M | ||
| 245 | _aMISSING DATA METHODS TIME SERIES METHODS | ||
| 260 |
_c2011 _aUnited Kingdom _bEmerald |
||
| 300 | _ax, 251 p.; 23 cm. | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c30122 _d30122 |
||