| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.791 CHA | ||
| 100 | _aCHATTERJEE TAPAS KUMAR | ||
| 245 | _aSTUDY OF SEGMENTATION AND MOTIVATIONS OF | ||
| 260 |
_c2017 _aMauritius _bScholar's Press |
||
| 300 | _av, 185 p.; 22 cm | ||
| 365 | _cRS | ||
| 999 |
_c30230 _d30230 |
||