| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a368 BOO | ||
| 100 | _aBOOBIER TONY | ||
| 245 | _aANALYTICS FOR INSURANCE THE REAL BUSINES | ||
| 260 |
_c2017 _aNew Delhi _bWiley India |
||
| 300 | _axvii, 277 p.; 23 cm. | ||
| 365 |
_cRS _b27.5 |
||
| 999 |
_c30441 _d30441 |
||