| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 BAT | ||
| 100 | _aBATTEN JONATHAN A | ||
| 245 | _aDERIVATIVE SECURITIES PRICING AND MODELL | ||
| 260 |
_c2012 _aUnited Kingdom _bEmerald |
||
| 300 | _axi, 433 p.; 23 cm. | ||
| 365 |
_cBPS _b38 |
||
| 999 |
_c30504 _d30504 |
||