| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330.0151 FOU | ||
| 100 | _aFOUQUE JEAN PIERRE | ||
| 245 | _aECONOMETRICS AND RISK MANAGEMENT | ||
| 260 |
_c2008 _aUnited Kingdom _bEmerald |
||
| 300 | _ax, 291 p.; 23 cm. | ||
| 365 |
_cBPS _b38 |
||
| 999 |
_c30516 _d30516 |
||