| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6457 BEY | ||
| 100 | _aBEYNA INGO | ||
| 245 | _aINTEREST RATE DERIVATIVES VALUATION CALI | ||
| 260 |
_c2013 _aLondon _bSpringer |
||
| 300 | _axviii, 209 p.; 23 cm. | ||
| 365 |
_cERU _b38 |
||
| 999 |
_c30561 _d30561 |
||