| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6453 ROS | ||
| 100 | _aROSTEK STEFAN | ||
| 245 | _aOPTION PRICING IN FRACTIONAL BROWNIAN MA | ||
| 260 |
_c2009 _aLondon _bSpringer |
||
| 300 | _axiv, 137 p.; 23 cm. | ||
| 365 |
_cERU _b38 |
||
| 999 |
_c30607 _d30607 |
||