| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 MON | ||
| 100 | _aMONCH BURKART | ||
| 245 | _aSTRATEGIC TRADING IN ILLIQUID MARKETS | ||
| 260 |
_c2005 _aNew York _bSpringer |
||
| 300 | _axii, 116 p.; 23 cm. | ||
| 365 |
_cERU _b38 |
||
| 999 |
_c30649 _d30649 |
||