| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.7 MOR | ||
| 100 | _aMORINI MASSIMO | ||
| 245 | _aINTEREST RATE MODELLING AFTER THE FINANC | ||
| 260 |
_c2013 _aLondon _bRisk Books |
||
| 300 | _axvi, 484 p,: 23 cm. | ||
| 365 |
_cBPS _b20 |
||
| 999 |
_c30981 _d30981 |
||