| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a300.285 GEO | ||
| 100 | _aGEORGE DARREN | ||
| 245 | _aIBM SPSS STATISTICS 23 STEP BY STEP A SI | ||
| 250 | _a(14th ed.) | ||
| 260 |
_aNew Delhi _bRoutledge |
||
| 300 | _a386 p. | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c31444 _d31444 |
||