| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 BOU | ||
| 100 | _aBOUZIANE MARKUS | ||
| 245 | _aPRICING INTEREST RATE DERIVATIVES A FOUR | ||
| 260 |
_c2008 _aLondon _bSpringer |
||
| 300 | _axxii, 193 p.; 23 cm. | ||
| 365 |
_cERU _b35 |
||
| 999 |
_c31509 _d31509 |
||