| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 DEP | ||
| 100 | _aPRADO MARCOS LOPEZ DE | ||
| 245 | _aADVANCES IN FINANCIAL MACHINE LEARNING | ||
| 260 |
_c2018 _aNew Jersey _bWiley |
||
| 300 | _axxi, 366 p.; 23 cm. | ||
| 365 |
_c _b35 |
||
| 999 |
_c31533 _d31533 |
||