| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.45 NAR | ||
| 100 | _aNARAYAN SUNETRA SEN | ||
| 245 | _aINDIA CONNECTED MAPPING THE IMPACT OF NE | ||
| 260 |
_c2016 _aNew Delhi _bSage |
||
| 300 | _aix, 308 p.; 23 cm. | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c31884 _d31884 |
||