| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 NYB | ||
| 100 | _aNYBERG SVEIN OLAV | ||
| 245 | _aBAYESIAN WAY INTRODUCTORY STATISTICS FOR | ||
| 260 |
_c2019 _aNew Jersey _bWiley |
||
| 300 | _axi, 500 p.; 23 cm. | ||
| 365 |
_c _b33 |
||
| 999 |
_c32117 _d32117 |
||