| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632 GOL | ||
| 100 | _aGOLD MARTIN | ||
| 245 | _aFIDUCIARY FINANCE INVESTMENT FUNDS AND T | ||
| 260 |
_c2010 _aUnited Kingdom _bEdward Elgar |
||
| 300 | _axi, 191 p.; 23 cm. | ||
| 365 |
_cBPS _b33 |
||
| 999 |
_c32221 _d32221 |
||