| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.4 BER | ||
| 100 | _aBERNHOLZ PETER | ||
| 245 | _aMONETARY REGIMES AND INFLATION HISTORY E | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2015 _aUnited Kingdom _bEdward Elgar |
||
| 300 | _axii, 229 p.; 23 cm. | ||
| 365 |
_cBPS _b33 |
||
| 999 |
_c32339 _d32339 |
||